<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Great British Public Toilet Map</title>
	<atom:link href="http://greatbritishpublictoiletmap.rca.ac.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://greatbritishpublictoiletmap.rca.ac.uk</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 12:38:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is The Great British Public Toilet Map?</title>
		<link>http://greatbritishpublictoiletmap.rca.ac.uk/what-is-it?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-it</link>
		<comments>http://greatbritishpublictoiletmap.rca.ac.uk/what-is-it#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:57:29 +0000</pubDate>
		<dc:creator>gaillyk</dc:creator>
				<category><![CDATA[About The Toilet Map]]></category>

		<guid isPermaLink="false">http://greatbritishpublictoiletmap.rca.ac.uk/?p=111</guid>
		<description><![CDATA[The Great British Public Toilet Map is a public-participation website showing which councils publish open data about public toilets. We need more councils to do this so that people can easily create maps and apps that help people to find a toilet that is nearby, open, and meets their needs. We hope that visitors to [...]]]></description>
			<content:encoded><![CDATA[<p>The Great British Public Toilet Map is a public-participation website showing which councils publish open data about public toilets. We need more councils to do this so that people can easily create maps and apps that help people to find a toilet that is nearby, open, and meets their needs.</p>
<p>We hope that visitors to the site will contact councils to ask that they participate. This will help councils to see the demand and benefits in publishing open data.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatbritishpublictoiletmap.rca.ac.uk/what-is-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Open Data?</title>
		<link>http://greatbritishpublictoiletmap.rca.ac.uk/what-is-open-data?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-open-data</link>
		<comments>http://greatbritishpublictoiletmap.rca.ac.uk/what-is-open-data#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:57:13 +0000</pubDate>
		<dc:creator>gaillyk</dc:creator>
				<category><![CDATA[About The Toilet Map]]></category>

		<guid isPermaLink="false">http://greatbritishpublictoiletmap.rca.ac.uk/?p=109</guid>
		<description><![CDATA[Open Data is information that is machine-readable information (‘data’) that is free for anyone to use (‘open’). The UK Government wants more data to be available to the public. This would allow individuals, businesses and communities to make useful things that improve public services.]]></description>
			<content:encoded><![CDATA[<p>Open Data is information that is machine-readable information (‘data’) that is free for anyone to use (‘open’). The UK Government wants more data to be available to the public. This would allow individuals, businesses and communities to make useful things that improve public services.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatbritishpublictoiletmap.rca.ac.uk/what-is-open-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who made The Map?</title>
		<link>http://greatbritishpublictoiletmap.rca.ac.uk/who-made-it?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-made-it</link>
		<comments>http://greatbritishpublictoiletmap.rca.ac.uk/who-made-it#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:56:58 +0000</pubDate>
		<dc:creator>gaillyk</dc:creator>
				<category><![CDATA[About The Toilet Map]]></category>

		<guid isPermaLink="false">http://greatbritishpublictoiletmap.rca.ac.uk/?p=107</guid>
		<description><![CDATA[The Great British Public Toilet Map is an idea that came out of a research project called TACT3, by Jo-Anne Bichard and Gail Knight. Jo-Anne and Gail work at the Royal College of Art Helen Hamlyn Centre for Design, a centre for people-centered design research. A consortium of universities have worked on other aspects of TACT3, which looked [...]]]></description>
			<content:encoded><![CDATA[<p>The Great British Public Toilet Map is an idea that came out of a research project called TACT3, by Jo-Anne Bichard and Gail Knight. Jo-Anne and Gail work at the <a title="Helen Hamlyn Centre for Design" href="http://www.hhc.rca.ac.uk/3994-4023/all/1/Out-of-Order.aspx" target="_blank">Royal College of Art Helen Hamlyn Centre for Design,</a> a centre for people-centered design research.</p>
<p>A consortium of universities have worked on other aspects of <a title="TACT3" href="http://people.brunel.ac.uk/~tact3/index.php" target="_blank">TACT3</a>, which looked at ways to help older people to managed continence concerns. It is part of a seven-year research programme called <a title="New Dynamics of Ageing" href="http://www.newdynamics.group.shef.ac.uk/" target="_blank">New Dynamics of Ageing</a>, which has been cross-funded by five research councils.</p>
<p>Gail manages The Great British Public Toilet Map. She has a blog called <a title="Public Toilets and.." href="http://gailknight.wordpress.com" target="_blank">&#8216;Public Toilets and..</a>&#8216; and is also on <a title="Gaillyk" href="http://www.twitter.com/gaillyk" target="_blank">Twitter</a>. The graphic design is by <a title="Jo Glover" href="http://joglover.co.uk" target="_blank">Jo Glover</a> and the web developers are <a title="Neontribe" href="http://www.neontribe.co.uk/" target="_blank">Neontribe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatbritishpublictoiletmap.rca.ac.uk/who-made-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is it just for London?</title>
		<link>http://greatbritishpublictoiletmap.rca.ac.uk/why-is-it-just-for-london?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-is-it-just-for-london</link>
		<comments>http://greatbritishpublictoiletmap.rca.ac.uk/why-is-it-just-for-london#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:56:39 +0000</pubDate>
		<dc:creator>gaillyk</dc:creator>
				<category><![CDATA[About The Toilet Map]]></category>

		<guid isPermaLink="false">http://greatbritishpublictoiletmap.rca.ac.uk/?p=105</guid>
		<description><![CDATA[We thought we would start in a region then expand the map if that went well. We chose London because there were already a few London councils publishing open data, the Olympics are coming up, and the London Assembly has just written a report about London’s toilets that calls for councils to publish open data [...]]]></description>
			<content:encoded><![CDATA[<p>We thought we would start in a region then expand the map if that went well.</p>
<p>We chose London because there were already a few London councils publishing open data, the Olympics are coming up, and the London Assembly has just written a report about London’s toilets that calls for councils to publish open data about public toilets, which includes a standard format. That report and the standard can be downloaded <a title="London's Public Toilets" href="http://www.london.gov.uk/publication/public-toilets-london" target="_blank">here</a>.</p>
<p>If our funding is successful we’ll be adding data (or adding contact details to campaign for data), for councils in the West Midlands, Scotland and Wales, before making the site UK-wide.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatbritishpublictoiletmap.rca.ac.uk/why-is-it-just-for-london/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There’s a toilet missing. How do I add it?</title>
		<link>http://greatbritishpublictoiletmap.rca.ac.uk/there%e2%80%99s-a-toilet-missing-how-do-i-add-it?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=there%25e2%2580%2599s-a-toilet-missing-how-do-i-add-it</link>
		<comments>http://greatbritishpublictoiletmap.rca.ac.uk/there%e2%80%99s-a-toilet-missing-how-do-i-add-it#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:56:16 +0000</pubDate>
		<dc:creator>gaillyk</dc:creator>
				<category><![CDATA[About The Toilet Map]]></category>

		<guid isPermaLink="false">http://greatbritishpublictoiletmap.rca.ac.uk/?p=103</guid>
		<description><![CDATA[You can’t. Sorry. What you could do is to ask the relevant council to publish data about all their toilets for us and anyone else to use (or, if they already provide data, to fix their data to include the missing toilet!). Then we will be able to show the toilet. There are websites where [...]]]></description>
			<content:encoded><![CDATA[<p>You can’t. Sorry.</p>
<p>What you could do is to ask the relevant council to publish data about all their toilets for us and anyone else to use (or, if they already provide data, to fix their data to include the missing toilet!). Then we will be able to show the toilet.</p>
<p>There are websites where you can add toilets directly. This is called ‘crowd-sourcing’, where the public create the data themselves. <a title="Toiletmap.co.uk" href="http://toiletmap.co.uk/" target="_blank">Toiletmap.co.uk</a> is a good example.</p>
<p>One challenge with crowd-sourcing is: How do you know how reliable the information is? The public need to modify, correct and validate the information as well. Erroneous entries can be costly – no one likes a closed toilet.</p>
<p>As the councils provide the toilets, they&#8217;re in the best position to provide accurate information (in theory!). However, mistakes and omissions still exist. One thing we’d like to do in the future is to let the public assist the councils by adding corrections or improvements to council data. These fixes would be sent back to the councils for the next update.</p>
<p>One site with a lot of crowd-sourced public toilet locations (which others can reuse as ‘open data’) is <a title="OpenStreetMap" href="http://openstreetmap.org" target="_blank">OpenStreetMap</a> (OSM). This map of the world was created entirely by crowd-sourcing information.</p>
<p>A lot of useful data about toilets (opening hours, accessibility, payment) is missing from OSM. Anyone can edit the map to add this information (including councils!). Hopefully we can also improve our site to use more OSM data in the future, and feed back into their database.</p>
<p>Personally we think the ultimate toilet-finding site would use a combination of open data, crowd-sourcing and individual moderators (for when entries conflict), but we still need the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatbritishpublictoiletmap.rca.ac.uk/there%e2%80%99s-a-toilet-missing-how-do-i-add-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is there a Starbucks / Pub / Library listed?</title>
		<link>http://greatbritishpublictoiletmap.rca.ac.uk/why-is-there-a-starbucks-pub-library-listed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-is-there-a-starbucks-pub-library-listed</link>
		<comments>http://greatbritishpublictoiletmap.rca.ac.uk/why-is-there-a-starbucks-pub-library-listed#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:55:51 +0000</pubDate>
		<dc:creator>gaillyk</dc:creator>
				<category><![CDATA[About The Toilet Map]]></category>

		<guid isPermaLink="false">http://greatbritishpublictoiletmap.rca.ac.uk/?p=101</guid>
		<description><![CDATA[The map only shows toilets that the public are allowed to use. This includes private businesses like Starbucks, pubs or council buildings if they are part of a Community Toilet Scheme.]]></description>
			<content:encoded><![CDATA[<p>The map only shows toilets that the public are allowed to use. This includes private businesses like Starbucks, pubs or council buildings if they are part of a Community Toilet Scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatbritishpublictoiletmap.rca.ac.uk/why-is-there-a-starbucks-pub-library-listed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Community Toilet Scheme?</title>
		<link>http://greatbritishpublictoiletmap.rca.ac.uk/what%e2%80%99s-a-community-toilet-scheme?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what%25e2%2580%2599s-a-community-toilet-scheme</link>
		<comments>http://greatbritishpublictoiletmap.rca.ac.uk/what%e2%80%99s-a-community-toilet-scheme#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:55:34 +0000</pubDate>
		<dc:creator>gaillyk</dc:creator>
				<category><![CDATA[About The Toilet Map]]></category>

		<guid isPermaLink="false">http://greatbritishpublictoiletmap.rca.ac.uk/?p=99</guid>
		<description><![CDATA[A Community Toilet Scheme is a scheme run by a council where the council pays a fee to private businesses to allow the public to use their toilets without having to buy anything. Many councils sensibly include their own public buildings, like libraries. In some areas this includes national chains, like Starbucks. However as these [...]]]></description>
			<content:encoded><![CDATA[<p>A Community Toilet Scheme is a scheme run by a council where the council pays a fee to private businesses to allow the public to use their toilets without having to buy anything. Many councils sensibly include their own public buildings, like libraries.</p>
<p>In some areas this includes national chains, like Starbucks. However as these are franchises, the scheme operates on a store-by-store basis. Just because a Starbucks in one part of London, or even one part of a borough, allows the public to use their toilets, that doesn&#8217;t mean that others do, unfortunately.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatbritishpublictoiletmap.rca.ac.uk/what%e2%80%99s-a-community-toilet-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want to know more!</title>
		<link>http://greatbritishpublictoiletmap.rca.ac.uk/where-can-i-find-out-more?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-can-i-find-out-more</link>
		<comments>http://greatbritishpublictoiletmap.rca.ac.uk/where-can-i-find-out-more#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:55:17 +0000</pubDate>
		<dc:creator>gaillyk</dc:creator>
				<category><![CDATA[About The Toilet Map]]></category>

		<guid isPermaLink="false">http://greatbritishpublictoiletmap.rca.ac.uk/?p=97</guid>
		<description><![CDATA[Please contact us at toiletmap@rca.ac.uk if you wish have questions about public toilets or open data, or wish to find out more. We have also written an inclusive design guide called Publicly Accessible Toilets aimed at providers (including local authorities), other professionals involved in the provision of publicly accessible toilets (e.g stations, department stores, or [...]]]></description>
			<content:encoded><![CDATA[<p>Please contact us at <a href="mailto:toiletmap@rca.ac.uk">toiletmap@rca.ac.uk</a> if you wish have questions about public toilets or open data, or wish to find out more.</p>
<p>We have also written an inclusive design guide called Publicly Accessible Toilets aimed at providers (including local authorities), other professionals involved in the provision of publicly accessible toilets (e.g stations, department stores, or shopping centres) and may also be of interest to campaigners or the general public.</p>
<p>Publicly Accessible Toilets: An Inclusive Design Guide can be downloaded as a PDF <a title="Helen Hamlyn Centre for Design" href="http://www.hhc.rca.ac.uk/CMS/files/Toilet_LoRes.pdf" target="_blank">here</a>. We have hard copies available for free! Please email us if you would like to be sent a copy.</p>
<p>Gail has put together a list of other public toilet-related reports and publications on her blog, <a title="Public Toilets and.. ..Further Reading" href="http://gailknight.wordpress.com/further-reading/" target="_blank">‘Public Toilets and…’</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatbritishpublictoiletmap.rca.ac.uk/where-can-i-find-out-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It would be good if… [such and such]</title>
		<link>http://greatbritishpublictoiletmap.rca.ac.uk/it-would-be-good-if%e2%80%a6-such-and-such?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-would-be-good-if%25e2%2580%25a6-such-and-such</link>
		<comments>http://greatbritishpublictoiletmap.rca.ac.uk/it-would-be-good-if%e2%80%a6-such-and-such#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:54:57 +0000</pubDate>
		<dc:creator>gaillyk</dc:creator>
				<category><![CDATA[About The Toilet Map]]></category>

		<guid isPermaLink="false">http://greatbritishpublictoiletmap.rca.ac.uk/?p=95</guid>
		<description><![CDATA[It would. There are lots of things we’d like the map to do. First we need time, funding, help, and data. Here are a few: It’d be good if the map was nationwide; It would be good if it showed all publicly accessible toilets (like those in Tesco), not just those provided by local authorities; [...]]]></description>
			<content:encoded><![CDATA[<p>It would. There are lots of things we’d like the map to do. First we need time, funding, help, and data.</p>
<p>Here are a few:</p>
<ul>
<li>It’d be good if the map was nationwide;</li>
<li>It would be good if it showed all publicly accessible toilets (like those in Tesco), not just those provided by local authorities;</li>
<li>It would be good if users could add/correct data that is then passed on to the data provider;</li>
<li>It would be good to feed council data to OpenStreetMap, and vice-versa;</li>
<li>It would be good to have a mobile version of the site, or an app;</li>
<li>It would be good to refine the search to only show certain toilets, e.g. ‘wheelchair accessible’, ‘open now’;</li>
<li>It would be good to have more information about each toilet, e.g. step-free, or link to an image from Google StreetView;</li>
<li>It would be good to print a map of an area, with toilet details, for people to keep and use.</li>
</ul>
<p>&nbsp;</p>
<p>If you think of any more please let us know at <a href="mailto:toiletmap@rca.ac.uk">toiletmap@rca.ac.uk</a> and we’ll add them to this list.</p>
<p>New ideas:</p>
<ul>
<li>It would be good to colour-code the arrows to show the different types of toilet.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://greatbritishpublictoiletmap.rca.ac.uk/it-would-be-good-if%e2%80%a6-such-and-such/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I help you?</title>
		<link>http://greatbritishpublictoiletmap.rca.ac.uk/can-i-help-you?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-i-help-you</link>
		<comments>http://greatbritishpublictoiletmap.rca.ac.uk/can-i-help-you#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:54:29 +0000</pubDate>
		<dc:creator>gaillyk</dc:creator>
				<category><![CDATA[About The Toilet Map]]></category>

		<guid isPermaLink="false">http://greatbritishpublictoiletmap.rca.ac.uk/?p=93</guid>
		<description><![CDATA[Yes please!]]></description>
			<content:encoded><![CDATA[<p>Yes please!</p>
]]></content:encoded>
			<wfw:commentRss>http://greatbritishpublictoiletmap.rca.ac.uk/can-i-help-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

